| Paket | Daten | Dauer | Preis | Netz |
|---|---|---|---|---|
| Spanien 3GB | 3GB | 30 Tage | 5.99 EUR | Orange, Movistar |
| Spanien 5GB | 5GB | 30 Tage | 6.99 EUR | Orange, Movistar |
| Italien 5GB | 5GB | 30 Tage | 6.99 EUR | TIM, Iliad, Wind |
| Vereinigtes Königreich 3GB | 3GB | 30 Tage | 5.99 EUR | O2, T-Mobile UK, 3 |
| Thailand 5GB | 5GB | 30 Tage | 6.99 EUR | AIS, DTAC |
| Thailand 3GB | 3GB | 30 Tage | 6.99 EUR | AIS, DTAC |
| Portugal 5GB | 5GB | 30 Tage | 6.99 EUR | Vodafone, NOS |
| Vereinigte Arabische Emirate 3GB | 3GB | 30 Tage | 15.99 EUR | Etisalat |
| Italien 3GB | 3GB | 30 Tage | 5.99 EUR | TIM, Iliad, Wind |
| Türkei 10GB | 10GB | 30 Tage | 11.99 EUR | Vodafon |
| Indonesien 10GB | 10GB | 30 Tage | 11.99 EUR | Telkomsel, XL, Smartfren |
| Türkei 3GB | 3GB | 30 Tage | 5.99 EUR | Vodafon |
| Portugal 10GB | 10GB | 30 Tage | 11.99 EUR | Vodafone, NOS |
| Vereinigtes Königreich 10GB | 10GB | 30 Tage | 11.99 EUR | T-Mobile UK, 3, 3 |
| Schweiz 5GB | 5GB | 30 Tage | 6.99 EUR | Sunrise, Salt |
| Deutschland 3GB | 3GB | 30 Tage | 5.99 EUR | O2, Vodafone |
| Spanien 1GB | 1GB | 7 Tage | 5.99 EUR | Orange, Movistar |
| Schweiz 1GB | 1GB | 7 Tage | 5.99 EUR | Sunrise, Salt |
| Frankreich 3GB | 3GB | 30 Tage | 6.99 EUR | SFR |
| Portugal 3GB | 3GB | 30 Tage | 5.99 EUR | Vodafone, NOS |
| Schweiz 3GB | 3GB | 30 Tage | 5.99 EUR | Sunrise, Salt |
| Italien 10GB | 10GB | 30 Tage | 11.99 EUR | TIM, Iliad, Wind |
| Griechenland 1GB | 1GB | 7 Tage | 5.99 EUR | Wind, Vodafone |
| Thailand 10GB | 10GB | 30 Tage | 11.99 EUR | AIS, DTAC |
| Vietnam 1GB | 1GB | 7 Tage | 5.99 EUR | Vinaphone, Viettel Mobile |
| Japan 10GB | 10GB | 30 Tage | 11.99 EUR | NTT docomo, Rakuten Mobile, KDDI/au, SoftBank |
| Südkorea 10GB | 10GB | 30 Tage | 11.99 EUR | SKTelecom, LG U+ |
| Vereinigtes Königreich 5GB | 5GB | 30 Tage | 6.99 EUR | T-Mobile UK, 3, 3 |
| Frankreich 5GB | 5GB | 30 Tage | 6.99 EUR | SFR |
| Deutschland 5GB | 5GB | 30 Tage | 6.99 EUR | O2, Vodafone |
| Griechenland 5GB | 5GB | 30 Tage | 6.99 EUR | Wind, Vodafone |
| Griechenland 3GB | 3GB | 30 Tage | 5.99 EUR | Wind, Vodafone |
| Griechenland 10GB | 10GB | 30 Tage | 11.99 EUR | Wind, Vodafone |
| Vietnam 10GB | 10GB | 30 Tage | 24.99 EUR | Vinaphone, Viettel Mobile |
| Indonesien 5GB | 5GB | 30 Tage | 6.99 EUR | Telkomsel, XL, Smartfren |
| Deutschland 1GB | 1GB | 7 Tage | 5.99 EUR | O2, Vodafone |
| Deutschland 10GB | 10GB | 30 Tage | 11.99 EUR | O2, Vodafone |
| Italien 1GB | 1GB | 7 Tage | 5.99 EUR | TIM, Iliad, Wind |
| Türkei 1GB | 1GB | 7 Tage | 3.99 EUR | Vodafon |
| Thailand 20GB | 20GB | 30 Tage | 19.99 EUR | AIS, DTAC |
Beliebte Pakete
Entdecken
Wählen Sie aus über 190 Ländern und Regionen den passenden Datentarif.
3 Schritte
Ziel suchen und passendes Datenpaket für Ihre Reise selektieren.
Nach dem Kauf einfach scannen und die eSIM aktivieren.
Direkt nach der Landung grenzenlos mit Highspeed starten.
FAQ
Alles Wissenswerte rund um deine Reise-eSIM
Eine Reise-eSIM ist eine digitale SIM-Karte. Nach dem Kauf erhalten Sie sofort einen QR-Code per E-Mail. Scannen Sie diesen einfach in den Einstellungen Ihres Smartphones (unter 'Mobilfunk' oder 'SIM-Verwaltung') ein. Ihre eSIM ist danach sofort einsatzbereit.